Glider Comparison Table
| Brand | Model | Surface Area (sq ft) | Span | Glider Weight (lbs) | Optimum Body Weight (lbs) | Hook In Weight (lbs) | Aspect Ratio | Best Glide Speed (kph) | Best Glide Angle | VNE (kph) | Max Speed (kph) | Trim Speed (kph) | Pilot Rating | MSRP (new) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WillsWing | T2C 154 | 154 | 402.0' | 73 | 180-200 | 185-285 | 7.3 | 85 | 112 | 34 | Advanced | $8285us | |||
| WillsWing | T2 154 | 154 | 402.0' | 73 | 180-200 | 185-285 | 7.4 | 85 | 112 | 34 | Advanced | $6275us | |||
| WillsWing | T2C 144 | 144 | 388.0' | 71 | 140-180 | 160-235 | 7.3 | 85 | 112 | 34 | Advanced | $8285us | |||
| WillsWing | T2 144 | 144 | 388.0' | 71 | 140-180 | 160-235 | 7.3 | 85 | 112 | 34 | Advanced | $6275us | |||
| WillsWing | U2 160 | 160 | 33.1' | 68 | 170-210 | 160-260 | 6.8 | 44 | 12.7:1 | 85 | 32 | Intermediate | $4875us | ||
| WillsWing | U2 145 | 145 | 31.3' | 63 | 140-170 | 140-220 | 6.8 | 44 | 12.7:1 | 85 | 32 | Intermediate | $4875us | ||
| WillsWing | Sport2 175 | 175 | 33.5' | 70 | 200-260 | 175-320 | 6.3 | 85 | 31 | Intermediate | $4475us | ||||
| WillsWing | Sport2 155 | 155 | 31.5' | 59 | 150-200 | 150-250 | 6.4 | 85 | 31 | Intermediate | $4475us | ||||
| WillsWing | Sport2 135 | 135 | 29.3' | 54 | 130-160 | 135-200 | 6.4 | 85 | 31 | Intermediate | $4475us | ||||
| WillsWing | Eagle 180 | 180 | 33.0' | 62 | 175-225 | 175-275 | 6.1 | Novice | $3475us | ||||||
| WillsWing | Eagle 164 | 164 | 32.0' | 58 | 150-175 | 150-250 | 6.2 | Novice | $3475us | ||||||
| WillsWing | Eagle 145 | 145 | 30.0' | 54 | 125-150 | 125-200 | 6.2 | Novice | $3475us | ||||||
| WillsWing | Falcon3 Tandem | 228 | 35.8' | 71 | 220-450 | 185-500 | 5.6 | Beginner | $3875us | ||||||
| WillsWing | Falcon3 195 | 195 | 33.0' | 54 | 170-220 | 175-275 | 5.6 | 77 | 29 | Beginner | $3475us | ||||
| WillsWing | Falcon3 170 | 170 | 30.6' | 49 | 140-170 | 140-220 | 5.5 | 77 | 29 | Beginner | $3475us | ||||
| WillsWing | Falcon3 145 | 145 | 28.0' | 45 | 110-140 | 120-190 | 5.4 | 77 | 29 | Beginner | $3475us | ||||
| WillsWing | Condor 330 | 330 | 39.0' | 53 | 100-265 | 4.6 | Student | Not for Resale | |||||||
| WillsWing | Condor 225 | 225 | 36.0' | 48 | 100-265 | 5.7 | Student | Not for Resale |





